Bills are created monthly, the third Thursday of the month. All dates of bill availability in the schedule below are subject to change.
Find additional billing and financial aid dates by visiting the Billing and Financial Aid calendar.
Your payment due date is always on the 10th of the month - be sure to mark your calendar.
Bills are created monthly, the third Thursday of the month. All dates of bill availability in the schedule below are subject to change.
Find additional billing and financial aid dates by visiting the Billing and Financial Aid calendar.
| Bill available online | Payment date |
|---|---|
| December 18, 2025* | January 10, 2026 |
| January 15, 2026 | February 10, 2026 |
| February 19, 2026 | March 10, 2026 |
| March 19, 2026 | April 10, 2026 |
| April 16, 2026** | May 10, 2026 |
| May 14, 2026 | June 10, 2026 |
| June 18, 2026 | July 10, 2026 |
| July 16, 2026 | August 10, 2026 |
| August 20, 2026*** | September 10, 2026 |
| September 17, 2026 | October 10, 2026 |
| October 15, 2026 | November 10, 2026 |
| November 19, 2026 | December 10, 2026 |
| December 17, 2026 | January 10, 2027 |
*First bill of the spring term
** First bill of the summer term
***First bill of the fall term