| Item | Description | Cost |
|---|---|---|
| cleaning-housekeeping | $35/hour | |
| physical plant labor | $35/hour | |
| carpet cleaning | $35/hour | |
| belonging removal | removed multiple items | $25.00 |
| improper checkout | $100.00 | |
| lost temporary CrimsonCard | $25.00 | |
| lost room key | $70.00 | |
| lost mailbox key | $15.00 | |
| repaint hallway | Per hallway – max 2 | $90.00 |
| repaint unit | 1 bedroom | $325.00 |
| repaint unit | 2 bedroom | $400.00 |
| repaint unit | 4 bedroom | $600.00 |
| repaint studio | $275.00 | |
| repaint kitchen and living room | $300.00 | |
| touch up paint | no holes, tears-only excessive scuffs & marks | $25.00 |
| patch and paint | Pin holes (1-5) or paint chip 1" or less (each) | $10.00 |
| patch and paint | Pin holes (5-10) or paint chip 2" or less (each) | $20.00 |
| patch and paint | Pin holes (10 or more) or paint chip 3" or more (each)- or 2 or more holes | $25.00 |
| hole 1" or less | requires patch and paint | $35.00 |
| holes 2-4" | requires patch and paint | $55.00 |
| holes 5-10" | requires patch and paint | $65.00 |
| hole 11" and up | requires patch and paint | $70.00 |
| drywall tear (per item) | Drywall is torn from removing an adhesive (requires spackle and paint) | $15.00 |
| wall/ceiling cleaning | $15.00 | |
| remove stickers or adhesive | Each wall or ceiling with no damage | $11.00 |
| scratches in furniture | each | $20.00 |
| smoke detector | replace | $100.00 |
| switch/outlet plate | replace | $1.00 |
| window screen | replace | $50.00 |
| Item | Description | Cost |
|---|---|---|
| armless chair | replace | $475.00 |
| armless chair | reupholster | $175.00 |
| blinds - large | replace | $90.00 |
| blinds - small | replace | $60.00 |
| cable jack | $20.00 | |
| carpet stains | Plus labor | $20 + $35/hour |
| end table | replace | $110.00 |
| repaint living room wall | no holes, tears – only excessive scuffs and marks | $110.00 |
| television stand | replace | $160.00 |
| Item | Description | Cost |
|---|---|---|
| Cabinet door | replace | $70.00 |
| Cabinet drawer | replace | $70.00 |
| Cabinet hinge | Parts, plus labor | $10 + $35/hour |
| Cabinet shelves | replace | $20.00 |
| Ceiling fixture | replace | $125.00 |
| Dishwasher | replace | $400.00 |
| Drip Pans | replace | $10 each |
| Door | replace | $200.00 |
| Repaint Door | $40.00 | |
| stove | replace | $500.00 |
| Stove burner | each | $50.00 |
| Item | Description | Cost |
|---|---|---|
| 2-drawer dresser | replace | $170.00 |
| 4-drawer dresser | replace | $300.00 |
| bathroom floor | replace | $500 min |
| bed end | replace | $100 each |
| bed metal springs | replace | $100 each |
| blinds - large | replace | $90.00 |
| blinds - small | replace | $60.00 |
| desk | replace | $300.00 |
| desk chair | replace | $90.00 |
| desk - hutch | replace | $100.00 |
| door | replace | $200.00 |
| repaint door | $40.00 | |
| repaint bedroom | 1 bedroom/2 person | $140.00 |
| repaint bedroom | 1 bedroom/2 person | $140.00 |
| repaint bedroom | 2 bedroom/4 person | $135.00 |
| repaint bedroom | 4 bedroom/4 person | $90.00 |
| repaint bedroom wall | 1 bedroom/2 person | $35.00 |
| repaint bedroom wall | 2 bedroom/4 person | $33.75 |
| repaint bedroom wall | 4 bedroom/4 person | $32.00 |
| shower curtain | replace | $25.00 |
| shower head | replace | $40.00 |
| television stand | replace | $160.00 |
| toilet | replace | $400.00 |
| towel hook | replace | $25.00 |
| toilet seat | replace | $45.00 |

